JLS-PMP600: Innovative Replacement of Sb2O3 in ABS
Benifits:
lHighly effective, 100% replacement of Sb2O3 for improved economics in UL94 V0 formulations
| Materials | ABS (757K) |
| FR | FR245+Sb2O3 | FR245+PMP600 | TBBA+Sb2O3 | TBBA+PMP600 |
| Dosage,%wt | 15+5 | 16+5 | 15+5 | 17+5 |
| UL94 V0 | 1.6mm V0 | 1.6mm V0 | 1.6mm V0 | 1.6mm V0 |
lHigh CTI
lExcellent colorability

lGood mechanical properties


Contact us to learn more about products by E-mail: sales@jlschemical.com
CAS Number 16号字 68333-79-9 14号字
CAS Number 14号字 68333-79-9 12号字
² The intumescent coating based on JLS-APP series has been widely used in global landmark steel structure buildings
² Suitable for water based/solvent based/epoxy based fireproof intumescent coating
² Test standard EN, DIN, BS, ASTM, GB, etc.
v Ammonium Polyphosphate phase II, polymerization ≥1000 16号字
² The intumescent coating based on JLS-APP series has been widely used in global landmark steel structure buildings
² Suitable for water based/solvent based/epoxy based fireproof intumescent coating
² Test standard EN, DIN, BS, ASTM, GB, etc.14号字
Grades
| Phosphorus, %(m/m) | Water solubility, g/100ml, 25℃ | pH | Viscosity, mPas | Average particle size, μm | Treatments |
JLS-APP | 31-32 | ≤0.50 | 5.5-7.5 | ≤100 | ≈18 | Non coated |
JLS-APP D | 31-32 | ≤0.50 | 6.0-8.0 | ≤100 | ≈18 | Non coated |
JLS-APP104MF | 29-31 | ≤0.04 | 5.0-7.5 | ≤5 | ≈18 | MF resin coated |
JLS-APP101R | 29-31 | ≤0.50 | 7.5-9.5 | ≤20 | ≈15 | Melamine modified |
JLS-APP103N | 31-32 | ≤0.50 | 5.5-7.5 | ≤100 | ≈18 | Dispersion agent treated |
JLS-APP102 | 31-32 | ≤0.50 | 6.5-8.5 | ≤10 | ≈18 | Silane treated |
JLS-APP102X1 | 30.0-31.5 | ≤1.0 | 5.5-9.0 | ≤100 | ≈10 | Finer PSD |
JLS-APP104 | 29-31 | ≤0.50 | 5.5-8.0 | ≤5 | ≈25 | Epoxy treated |
JLS-APP107 | 31-32 | ≤2.0 | 4.0-7.5 | ≤100 | ≈10 | Finer PSD |
JLS-APP PRO | 23-27 | ≤0.50 | 6.0-8.0 | ≤20 | ≈12 | Non coated |
Guidelines for use
Intumescent coatings APP/APP104MF
Polyolefin and Rubber APP101R
PU foams APP103N
Thermosets APP
Regulatory compatibility
REACH, RoHS
CAS Number 16号字 68333-79-9 14号字
Appearance White powder
Grades16号字
| Phosphorus, %(m/m) | Water solubility, g/100ml, 25℃ | pH | Viscosity, mPas | Average particle size, μm | Treatments |
JLS-APP | 31-32 | ≤0.50 | 5.5-7.5 | ≤100 | ≈18 | Non coated |
JLS-APP D | 31-32 | ≤0.50 | 6.0-8.0 | ≤100 | ≈18 | Non coated |
JLS-APP104MF | 29-31 | ≤0.04 | 5.0-7.5 | ≤5 | ≈18 | MF resin coated |
JLS-APP101R | 29-31 | ≤0.50 | 7.5-9.5 | ≤20 | ≈15 | Melamine modified |
JLS-APP103N | 31-32 | ≤0.50 | 5.5-7.5 | ≤100 | ≈18 | Dispersion agent treated |
JLS-APP102 | 31-32 | ≤0.50 | 6.5-8.5 | ≤10 | ≈18 | Silane treated |
JLS-APP102X1 | 30.0-31.5 | ≤1.0 | 5.5-9.0 | ≤100 | ≈10 | Finer PSD |
JLS-APP104 | 29-31 | ≤0.50 | 5.5-8.0 | ≤5 | ≈25 | Epoxy treated |
JLS-APP107 | 31-32 | ≤2.0 | 4.0-7.5 | ≤100 | ≈10 | Finer PSD |
JLS-APP PRO | 23-27 | ≤0.50 | 6.0-8.0 | ≤20 | ≈12 | Non coated |
Guidelines for use16号字
Intumescent coatings APP/APP104MF14号字
Polyolefin and Rubber APP101R
PU foams APP103N
Thermosets APP
Regulatory compatibility
REACH, RoHS
Contact us to learn more about products by E-mail: sales@jlschemical.com 14号字
| Phosphorus, %(m/m) | Water solubility, g/100ml, 25℃ | pH | Viscosity, mPas | Average particle size, μm | Treatments |
JLS-APP | 31-32 | ≤0.50 | 5.5-7.5 | ≤100 | ≈18 | Non coated |
JLS-APP D | 31-32 | ≤0.50 | 6.0-8.0 | ≤100 | ≈18 | Non coated |
JLS-APP104MF | 29-31 | ≤0.04 | 5.0-7.5 | ≤5 | ≈18 | MF resin coated |
JLS-APP101R | 29-31 | ≤0.50 | 7.5-9.5 | ≤20 | ≈15 | Melamine modified |
JLS-APP103N | 31-32 | ≤0.50 | 5.5-7.5 | ≤100 | ≈18 | Dispersion agent treated |
JLS-APP102 | 31-32 | ≤0.50 | 6.5-8.5 | ≤10 | ≈18 | Silane treated |
JLS-APP102X1 | 30.0-31.5 | ≤1.0 | 5.5-9.0 | ≤100 | ≈10 | Finer PSD |
JLS-APP104 | 29-31 | ≤0.50 | 5.5-8.0 | ≤5 | ≈25 | Epoxy treated |
JLS-APP107 | 31-32 | ≤2.0 | 4.0-7.5 | ≤100 | ≈10 | Finer PSD |
JLS-APP PRO | 23-27 | ≤0.50 | 6.0-8.0 | ≤20 | ≈12 | Non coated |